Main-Taunus-Zentrum
Sulzbach
Sulzbach
| Location: | Sulzbach, greater Frankfurt area | 
| Catchment area: | Rhine-Main region, | 
| Car parking spaces: | approx. 4,500 spaces | 
| Leasable space: | approx. 124,000 m² | 
| No. of shops: | approx. 170 specialist shops* | 
| Anchor tenants: | Anson‘s, Appelrath Cüpper, Apple, Breuninger, Galeria Kaufhof, H & M, Hollister, Intersport, Media Markt, Zara | 
| Occupancy rate 2024: | 99% | 
| Visitors 2024: | 7.8 million | 
| Center management: | |
| Year opened: | 1964 | 
| Renovation/extension: | 2003 - 2004; 2011 | 
| PDF files: | |
| Address: | Main-Taunus-Zentrum |