City Arkaden
Klagenfurt - Austria
Klagenfurt - Austria
| Location: | Klagenfurt, Austria | 
| Catchment area: | approx. 400,000 inhabitants | 
| Car parking spaces: | approx. 880 spaces | 
| Leasable space: | approx. 36,900 m² | 
| No. of shops: | approx. 120 specialist shops | 
| Anchor tenants: | C&A, Peek & Kloppenburg, Saturn, H&M, Billa, Zara, TK Maxx | 
| Occupancy rate 2022: | 97% | 
| Visitors 2022: | 4.9 million | 
| Center management: | |
| Opening: | 2006 | 
| PDF files: | |
| Address: | St. Veiter Ring 57 |